MFN | MFP | Description | Datasheet |
---|---|---|---|
Bosch | BME280 | Sensor: Temperature, Humidity & Barometric pressure | [PDF] |
Microchip | MCP73831 | USB (5V) Lithium charger, fix.V, adj.I (0.5A), Vin<7V | [PDF] |
Consonance | CN3082 | Linear MPPT Lithium charger adj.V, adj.I (0.6A), Vin<6.5V | [PDF] |
TI | TSP61200 | Step-up Boost: 0.3V<Vin<5.5V, 1.8V<Vout<5.5V, 1.3A Imax, adj.UVLO | [PDF] |
TI | TPL5110 | Nano-power System Timer for Power Gating 35nA | [PDF] |
ST | STM1061 | Low power voltage detector fix.V 0.9µA | [PDF] |
ON | NCP1402 | Boost Converter, PFM, Micropower, 200mA, 1µA std.by, fix.Vout | [PDF] |
TI | LMS33460 | Ultra Low Power Space Saving 3V Under Voltage Detector 1µA | [PDF] |
TI | TPS383x | 150nA, Ultralow Power, Supply Voltage Monitor | [PDF] |
ALD | ALD810027SCL | Precision Supercapacitor Auto Balancing (SAB™) MOSFETs | [PDF] |
ST | SPV1040 | High efficiency solar battery charger with embedded MPPT | [PDF] |
ST | TSU111 | Nanopower (900 nA), high accuracy (150 uV) 5V CMOS Op-Amp, rail-to-rail I/O, single | [PDF] |
Si | Si4685-A10 | Single-Chip, AM/FM/DAB/DAB+ Radio Receiver | [PDF] |
Semtech | TS52003 | High Efficiency SuperCap Charger for Photovoltaic Sources ![]() | [PDF] |
u-blox | CAM-M8 series | GNSS(GPS/GLONASS/BeiDou/Galileo) receiver module with antenna. SMD | [PDF] |
Si | Si1133 | UV Index Sensor and Ambient Light Sensor with I²C | [PDF] |
Microchip | TC682 | 10mA inverting voltage doubler 5V → -10V | [PDF] |
NordicSemi | nRF52840 | Cortex-M4F, 1MB flash, 256kB RAM, 2.4GHz trx (BTLE BT5, 802.15.4, ANT, nRF24) | [PDF] |
Vishay | VEML6075 | Light Sensor, UVA & UVB, I²C, 1.7V-3.6V | [PDF] |
Microchip | AT30TS74 | Temperature sensor, +-1*C, 12bit, I²C, 130 µA, 1.7V-5.5V | [PDF] |
MFN | MFP | V | Vbat | I | Ibat | RAM | EEPROM | Alarm | Res | IF | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
NXP | PCF85363ATT | 1.8V - 5.5V | 0.9V - 5.5V | 280nA-10µA | 280nA-650nA | 64B | ✘ | ✔✔ | I²C | [PDF] | |
TI | BQ32000 | 3.0V - 3.6V | 1.4V - 3.6V | 100µA | 1.2µA - 1.5µA | ✘ | ✘ | ✘ | I²C | [PDF] | |
Microchip | MCP79412 | 1.8V - 5.5V | 1.3V - 5.5V | 1.2µA - 3mA | 925nA - 9µA | 64B | 128B | ✔✔ | 1Hz | I²C | [PDF] |
Micro crystal | RV-1805-C3 | 1.6V - 3.6V | 1.5V - 3.6V | 17nA - 6µA | 17nA - 80nA | 512B | ✘ | ✔✔ | 2ppm | I²C | [PDF] [PDF] |
* Alarm
Name | + | - |
---|---|---|
PiZW | Linux, WiFi, Large community | Broadcom, destroyer of SD cards, relatively high power usage |
Name | Voltage | Speed | RAM | Flash | EEPROM | UART | SPI | I2C | I2S | USB | GPIO | CAN | Ethernet | ADC | PWM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PiZW | 5V | 1 GHz | 512 MB | ✘ (µSD) | ✘ | 1 | 2 | 2 | ✔ | Host | 28 | ✘ | ✘ | ✘ | 2 |
ATmega328P (Uno) | 1.8-5.5V | 20 MHz | 2 kB | 32 kB | 1 kB | 1 | 2 | 1 | ✘ | ✘ | 23 | ✘ | ✘ | 8 | 6 |
ATmega32U4 (Leonardo) | 2.7-5.5V | 16 MHz | 2.5kB | 32 kB | 1 kB | 1 | 2 | 1 | ✘ | ✔ | 26 | ✘ | ✘ | 12 | 14 |
HiFive1 | 5V | 320 MHz | 16 kB | 2 MB | ✘ | 1 | 1 | ✘ | ✘ | Prog | 19 | ✘ | ✘ | ✘ | 9 |
nRF52840 | 1.7-5.5V | 64 MHz | 256 kB | 1 MB | ✘ | 2 | 4 | 2 | ✔ | ✔ | 48 | ✘ | ✘ | 8 | 16 |
nRF52832 | 1.7-3.6V | 64 MHz | 512 kB | 64 kB | ✘ | 1 | 3 | 2 | ✔ | ✘ | 32 | ✘ | ✘ | 8 | 12 |
ESP-12E | 3.3V | 160 MHz | 80 kB | ✘ (4 MB) | ✘ | 2 | 1 | 1 | ✔ | ✘ | 9 | ✘ | ✘ | 1 | 4 |
Name | 434 MHz | 868 MHz | 2.4 GHz | 5 GHz | SPI | I2C | UART | WiFi | BT | BT LE | ANT | nRF24 | NFC | 802.15.4 | LoRa | FSK | MSK | OOK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nRF52840 | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ||
nRF52832 | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
ESP-12E | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
RFM69 | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
Name | Price | License | Features / tasks | Links |
---|---|---|---|---|
OpenPNP | GPL | Pick & place | Source | |
Controleo | 110 – 300 USD | GPL | Solder reflow controller | Firmware v3 |
TS100 | Soldering iron | Alternative firmware | ||
Smoothieware | 64 – 155 EUR | GPL, OHL | CNC controller | Hardware Firmware |
ODrive | 120 – 160 USD | MIT | Brush-less servo controller | Hardware Firmware |